History
Session receipts — what ran, what landed, what it was worth.
Session history
Reading your closed sessions…
| Date | Session | Duration | Events | Gifts | Diamonds | p95 publish | Missed |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | ranked to legend, day 3 | 3 h 11 m | 8,412 | 141 | 18,240 | 940 ms | 0 |
| 2026-08-30 | subs choose my loadout | 2 h 29 m | 6,120 | 96 | 9,871 | 1.1 s | 0 |
| 2026-08-29 | campaign speedrun attempt | 3 h 47 m | 10,034 | 205 | 41,003 | 890 ms | 0 |
| 2026-08-27 | chill build night | 2 h 3 m | 3,208 | 44 | 2,412 | 1.0 s | 0 |
| 2026-08-26 | duo queue with vex | 2 h 45 m | 7,550 | 118 | 15,366 | 975 ms | 0 |
Missed counts guaranteed-lane events the ledger recorded but no overlay rendered. The number this product exists to keep at zero.